loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 71.34 7.57 0.21
Equity-Infosys Oct 31, 2024 70.11 7.44 3.84
Equity-ICICI Bank Oct 31, 2024 51.56 5.47 21.63
Equity-Larsen & Toubro Oct 31, 2024 46.00 4.88 -5.89
Equity-Bharti Airtel Oct 31, 2024 43.54 4.62 -5.67
Equity-UltraTech Cem. Oct 31, 2024 39.84 4.23 -13.45
Equity-Axis Bank Oct 31, 2024 38.61 4.10 -5.90
Equity-Hero Motocorp Oct 31, 2024 38.42 4.08 -12.65
Equity-Linde India Oct 31, 2024 36.74 3.90 -9.79
Equity-Zomato Ltd Oct 31, 2024 36.26 3.85 -11.54
Equity-GAIL (India) Oct 31, 2024 36.00 3.82 -16.77
Equity-Tech Mahindra Oct 31, 2024 32.17 3.41 1.99
Equity-Bosch Oct 31, 2024 26.34 2.79 -6.79
Equity-Ambuja Cements Oct 31, 2024 25.54 2.71 -10.26
Equity-Bharat Forge Oct 31, 2024 25.38 2.69 -7.02
Equity-Glaxosmi. Pharma Oct 31, 2024 20.34 2.16 -1.39
Equity-Hind. Unilever Oct 31, 2024 20.23 2.15 -14.54
Equity-TCS Oct 31, 2024 20.24 2.15 -7.03
Equity-Ratnamani Metals Oct 31, 2024 18.77 1.99 -3.45
Equity-HCL Technologies Oct 31, 2024 17.66 1.87 -1.67
Equity-Shriram Finance Oct 31, 2024 17.26 1.83 -12.25
Equity-Cipla Oct 31, 2024 15.36 1.63 -6.19
Equity-Hindalco Inds. Oct 31, 2024 15.09 1.60 -13.22
Equity-St Bk of India Oct 31, 2024 14.76 1.57 4.10
Equity-Interglobe Aviat Oct 31, 2024 14.59 1.55 -15.35
Equity-Sun Pharma.Inds. Oct 31, 2024 13.87 1.47 -4.04
Equity-Bajaj Finance Oct 31, 2024 13.78 1.46 -18.69
Equity-Bank of Baroda Oct 31, 2024 12.80 1.36 1.28
Equity-Godrej Consumer Oct 31, 2024 12.70 1.35 -7.91
Equity-Maruti Suzuki Oct 31, 2024 12.18 1.29 -38.64
Equity-J K Cements Oct 31, 2024 11.67 1.24 -16.22
Equity-AU Small Finance Oct 31, 2024 11.02 1.17 -17.26
Equity-Eicher Motors Oct 31, 2024 10.77 1.14 -2.62
Equity-Biocon Oct 31, 2024 9.48 1.01 -12.94
Equity-Apollo Tyres Oct 31, 2024 7.57 0.80 -7.83
Equity-Abbott India Oct 31, 2024 7.24 0.77 -0.64
Equity-B P C L Oct 31, 2024 6.40 0.68 0.01
Equity-Reliance Industr Oct 31, 2024 5.33 0.57 -27.83
Equity-Vedant Fashions Oct 31, 2024 5.36 0.57 3.80
Equity-Bharti Airtel PP Oct 31, 2024 4.31 0.46 -7.71
Indian Mutual Funds-Kotak Liquid Fund - Direct (G) Oct 31, 2024 3.78 0.40 0.59
Reverse Repo-TREPS Oct 31, 2024 1.60 0.17 -11.16
Equity-Avenue Super. Oct 31, 2024 1.18 0.13 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -0.65 -0.10 0.00